| Season | Teams |
|---|---|
| 2008 | Red Bull (Formula 1, driver) |
| 2007 | Red Bull (Formula 1, driver) |
| 2006 | Red Bull (Formula 1, driver) |
| 2005 | Red Bull Racing (Formula 1, driver) |
| 2004 | Red Bull (Formula 1, test driver) McLaren (Formula 1, driver) |
| 2003 | McLaren (Formula 1, driver) |
| 2002 | McLaren (Formula 1, driver) |
| 2001 | McLaren (Formula 1, driver) |
| 2000 | McLaren (Formula 1, driver) |
| 1999 | McLaren (Formula 1, driver) |
| 1998 | McLaren (Formula 1, driver) |
| 1997 | McLaren (Formula 1, driver) |
| 1996 | McLaren (Formula 1, driver) |
| 1995 | Williams (Formula 1, driver) |
| 1994 | Williams (Formula 1, driver) |
| Name | David Coulthard |
| Birthday | 27 March 1971 (38) |
| Country |
![]() |
![]() |
![]() |
![]() |
| more pictures | |||
|---|---|---|---|
| Season | Teams |
|---|---|
| 2005-2008 | Red Bull (driver) |
| 2004 | Red Bull (test driver) McLaren (driver) |
| 1996-2003 | McLaren (driver) |
| 1994-1995 | Williams (driver) |
| full overview | |
| Date | Grand Prix | Pos. | |
|---|---|---|---|
| 02 Nov. '08 | Brazilian Grand Prix (Formula 1) | 20 | |
| 19 Oct. '08 | Chinese Grand Prix (Formula 1) | 10 | |
| 12 Oct. '08 | Japanese Grand Prix (Formula 1) | 20 | |
| 28 Sep. '08 | Singapore Grand Prix (Formula 1) | 7 | |
| 14 Sep. '08 | Italian Grand Prix (Formula 1) | 16 | |
| 07 Sep. '08 | Belgian Grand Prix (Formula 1) | 11 | |
| 24 Aug. '08 | European Grand Prix (Formula 1) | 17 | |
| 03 Aug. '08 | Hungarian Grand Prix (Formula 1) | 11 |
| Circuit | Time | |
|---|---|---|
| Autodromo Nazionale Monza | 01:23.737 | |
| Circuito Permanente de Jerez | 01:19.494 | |
| Hockenheimring | 01:15.767 | |
| Hockenheimring | 01:17.361 | |
| Silverstone | 01:22.232 |