| Season | Teams |
|---|---|
| 2009 | Force India (Formula 1, driver) |
| 2008 | Force India (Formula 1, driver) |
| 2007 | Force India (Formula 1, test driver) Renault (Formula 1, driver) |
| 2006 | Renault (Formula 1, driver) |
| 2005 | Renault (Formula 1, driver) |
| 2004 | Renault (Formula 1, test driver) Sauber (Formula 1, driver) |
| 2003 | Jordan (Formula 1, driver) |
| 2002 | Jordan (Formula 1, driver) |
| 2001 | Benetton (Formula 1, driver) |
| 2000 | Benetton (Formula 1, driver) |
| 1999 | Benetton (Formula 1, driver) |
| 1998 | Benetton (Formula 1, driver) |
| 1997 | Jordan (Formula 1, driver) |
| 1996 | Minardi (Formula 1, driver) |
| Name | Giancarlo Fisichella |
| Birthday | 14 January 1973 (36) |
| Country | |
| Team | Force India F1 |
![]() |
![]() |
![]() |
![]() |
| more pictures | |||
|---|---|---|---|
| Season | Teams |
|---|---|
| 2008-2009 | Force India (driver) |
| 2007 | Force India (test driver) Renault (driver) |
| 2005-2006 | Renault (driver) |
| 2004 | Renault (test driver) Sauber (driver) |
| 2002-2003 | Jordan (driver) |
| 1998-2001 | Benetton (driver) |
| 1997 | Jordan (driver) |
| 1996 | Minardi (driver) |
| full overview | |
| Date | Grand Prix | Pos. | |
|---|---|---|---|
| 01 Nov. | Abu Dhabi Grand Prix (Formula 1) | 16 | |
| 18 Oct. | Brazilian Grand Prix (Formula 1) | 10 | |
| 04 Oct. | Japanese Grand Prix (Formula 1) | 12 | |
| 27 Sep. | Singapore Grand Prix (Formula 1) | 13 | |
| 13 Sep. | Italian Grand Prix (Formula 1) | 9 | |
| 30 Aug. | Belgian Grand Prix (Formula 1) | 2 | |
| 23 Aug. | European Grand Prix (Formula 1) | 12 | |
| 26 Jul. | Hungarian Grand Prix (Formula 1) | 14 |
| Circuit | Time | |
|---|---|---|
| Circuit de Catalunya | 01:21.045 | |
| Circuit de Catalunya | 01:21.545 | |
| Circuito Permanente de Jerez | 01:31.547 | |
| Circuito Permanente de Jerez | 01:21.584 | |
| Circuit de Catalunya | 01:23.086 |