| Season | Teams |
|---|---|
| 2008 | Force India (Formula 1, driver) |
| 2007 | Force India (Formula 1, test driver) Renault (Formula 1, driver) |
| 2006 | Renault (Formula 1, driver) |
| 2005 | Renault (Formula 1, driver) |
| 2004 | Renault (Formula 1, test driver) Sauber (Formula 1, driver) |
| 2003 | Jordan (Formula 1, driver) |
| 2002 | Jordan (Formula 1, driver) |
| 2001 | Benetton (Formula 1, driver) |
| 2000 | Benetton (Formula 1, driver) |
| 1999 | Benetton (Formula 1, driver) |
| 1998 | Benetton (Formula 1, driver) |
| 1997 | Jordan (Formula 1, driver) |
| 1996 | Minardi (Formula 1, driver) |
| Name | Giancarlo Fisichella |
| Birthday | 14 January 1973 (35) |
| Country | |
| Team | Force India F1 |
![]() |
![]() |
![]() |
![]() |
| more pictures | |||
|---|---|---|---|
| Season | Teams |
|---|---|
| 2008 | Force India (driver) |
| 2007 | Force India (test driver) Renault (driver) |
| 2005-2006 | Renault (driver) |
| 2004 | Renault (test driver) Sauber (driver) |
| 2002-2003 | Jordan (driver) |
| 1998-2001 | Benetton (driver) |
| 1997 | Jordan (driver) |
| 1996 | Minardi (driver) |
| full overview | |
| Diecast models 1:18 | |
|---|---|
![]() |
The new 2006 diecast models are now available in our store starting at € 64.50!
|
More Formula 1 merchandising |
| Date | Grand Prix | Pos. | |
|---|---|---|---|
| 28 Sep. | Singapore Grand Prix (Formula 1) | 14 | |
| 14 Sep. | Italian Grand Prix (Formula 1) | 20 | |
| 07 Sep. | Belgian Grand Prix (Formula 1) | 17 | |
| 24 Aug. | European Grand Prix (Formula 1) | 14 | |
| 03 Aug. | Hungarian Grand Prix (Formula 1) | 15 | |
| 20 Jul. | German Grand Prix (Formula 1) | 16 | |
| 06 Jul. | British Grand Prix (Formula 1) | 17 | |
| 22 Jun. | French Grand Prix (Formula 1) | 18 |
| Circuit | Time | |
|---|---|---|
| Autodromo Nazionale Monza | 01:23.632 | |
| Hockenheimring | 01:16.113 | |
| Silverstone Circuit | 01:21.583 | |
| Paul Ricard | 01:34.071 | |
| Paul Ricard | 01:07.123 |