| Season | Teams |
|---|---|
| 2003 | Sauber (Formula 1, driver) |
| 2002 | Sauber (Formula 1, driver) Arrows (Formula 1, driver) |
| 2001 | Prost (Formula 1, driver) Jordan (Formula 1, driver) |
| 2000 | Jordan (Formula 1, driver) |
| 1999 | Jordan (Formula 1, driver) |
| 1998 | Williams (Formula 1, driver) |
| 1997 | Williams (Formula 1, driver) |
| 1996 | Sauber (Formula 1, driver) |
| 1995 | Sauber (Formula 1, driver) |
| 1994 | Sauber (Formula 1, driver) |
| Name | Heinz-Harald Frentzen |
| Birthday | 18 May 1967 |
| Country |
![]() |
![]() |
![]() |
![]() |
| more pictures | |||
|---|---|---|---|
| Season | Teams |
|---|---|
| 2003 | Sauber (driver) |
| 2002 | Sauber (driver) Arrows (driver) |
| 2001 | Prost (driver) Jordan (driver) |
| 1999-2000 | Jordan (driver) |
| 1997-1998 | Williams (driver) |
| 1994-1996 | Sauber (driver) |
| full overview | |
| Date | Grand Prix | Pos. | |
|---|---|---|---|
| 12 Oct. '03 | Japanese Grand Prix (Formula 1) | 19 | |
| 28 Sep. '03 | Grand Prix (Formula 1) | 3 | |
| 14 Sep. '03 | Italian Grand Prix (Formula 1) | 13 | |
| 24 Aug. '03 | Hungarian Grand Prix (Formula 1) | 14 | |
| 03 Aug. '03 | German Grand Prix (Formula 1) | 17 | |
| 20 Jul. '03 | British Grand Prix (Formula 1) | 12 | |
| 06 Jul. '03 | French Grand Prix (Formula 1) | 12 | |
| 29 Jun. '03 | European Grand Prix (Formula 1) | 9 |