| Season | Teams |
|---|---|
| 2006 | BMW (Formula 1, driver) |
| 2005 | Sauber (Formula 1, driver) |
| 2004 | Sauber (Formula 1, test driver) Renault (Formula 1, driver) |
| 2003 | BAR (Formula 1, driver) |
| 2002 | BAR (Formula 1, driver) |
| 2001 | BAR (Formula 1, driver) |
| 2000 | BAR (Formula 1, driver) |
| 1999 | BAR (Formula 1, driver) |
| 1998 | Williams (Formula 1, driver) |
| 1997 | Williams (Formula 1, driver) |
| 1996 | Williams (Formula 1, driver) |
| Name | Jacques Villeneuve |
| Birthday | 09 April 1971 (37) |
| Country |
![]() |
![]() |
![]() |
![]() |
| more pictures | |||
|---|---|---|---|
| Season | Teams |
|---|---|
| 2006 | BMW (driver) |
| 2005 | Sauber (driver) |
| 2004 | Sauber (test driver) Renault (driver) |
| 1999-2003 | BAR (driver) |
| 1996-1998 | Williams (driver) |
| full overview | |
| Diecast models 1:18 | |
|---|---|
![]() |
The new 2006 diecast models are now available in our store starting at € 64.50!
|
More Formula 1 merchandising |
| Date | Grand Prix | Pos. | |
|---|---|---|---|
| 30 Jul. '06 | Hockenheim (Formula 1) | 17 | |
| 16 Jul. '06 | Magny-Cours (Formula 1) | 11 | |
| 02 Jul. '06 | Indianapolis (Formula 1) | 12 | |
| 25 Jun. '06 | Canadian Grand Prix (Formula 1) | 17 | |
| 11 Jun. '06 | Silverstone (Formula 1) | 8 | |
| 28 May. '06 | Monaco Grand Prix (Formula 1) | 14 | |
| 14 May. '06 | Spanish Grand Prix (Formula 1) | 12 | |
| 07 May. '06 | European Grand Prix (Formula 1) | 8 |