| Season | Teams |
|---|---|
| 2000 | Jaguar (Formula 1, driver) |
| 1999 | Stewart (Formula 1, driver) |
| 1998 | Sauber (Formula 1, driver) |
| 1997 | Sauber (Formula 1, driver) |
| 1996 | Sauber (Formula 1, driver) |
| 1995 | Benetton (Formula 1, driver) |
| 1994 | Benetton (Formula 1, driver) Ligier (Formula 1, driver) Lotus (Formula 1, driver) |
| 1993 | Lotus (Formula 1, driver) |
| 1992 | Lotus (Formula 1, driver) |
| 1991 | Lotus (Formula 1, driver) |
| 1990 | Lotus (Formula 1, driver) |
| 1989 | Tyrrell (Formula 1, driver) Benetton (Formula 1, driver) |
| Name | Johnny Herbert |
| Birthday | 25 June 1964 |
| Country |
![]() |
![]() |
![]() |
![]() |
| more pictures | |||
|---|---|---|---|
| Season | Teams |
|---|---|
| 2000 | Jaguar (driver) |
| 1999 | Stewart (driver) |
| 1996-1998 | Sauber (driver) |
| 1995 | Benetton (driver) |
| 1994 | Benetton (driver) Ligier (driver) Lotus (driver) |
| 1990-1993 | Lotus (driver) |
| 1989 | Tyrrell (driver) Benetton (driver) |
| full overview | |
| Diecast models 1:18 | |
|---|---|
![]() |
The new 2006 diecast models are now available in our store starting at € 64.50!
|
More Formula 1 merchandising |
| Date | Grand Prix | Pos. | |
|---|---|---|---|
| 22 Oct. '00 | Malaysian Grand Prix (Formula 1) | 14 | |
| 08 Oct. '00 | Japanese Grand Prix (Formula 1) | 7 | |
| 24 Sep. '00 | Indianapolis (Formula 1) | 11 | |
| 10 Sep. '00 | Italian Grand Prix (Formula 1) | 16 | |
| 27 Aug. '00 | Belgian Grand Prix (Formula 1) | 8 | |
| 13 Aug. '00 | Hungaroring (Formula 1) | 18 | |
| 30 Jul. '00 | Hockenheim (Formula 1) | 20 | |
| 16 Jul. '00 | A1-Ring (Formula 1) | 7 |