| Season | Teams |
|---|---|
| 2009 | Ferrari (Formula 1, driver) |
| 2008 | Ferrari (Formula 1, test driver) |
| 2007 | Ferrari (Formula 1, test driver) |
| 2006 | Ferrari (Formula 1, driver) |
| 2005 | Ferrari (Formula 1, driver) |
| 2004 | Ferrari (Formula 1, driver) |
| 2003 | Ferrari (Formula 1, driver) |
| 2002 | Ferrari (Formula 1, driver) |
| 2001 | Ferrari (Formula 1, driver) |
| 2000 | Ferrari (Formula 1, driver) |
| 1999 | Ferrari (Formula 1, driver) |
| 1998 | Ferrari (Formula 1, driver) |
| 1997 | Ferrari (Formula 1, driver) |
| 1996 | Ferrari (Formula 1, driver) |
| 1995 | Benetton (Formula 1, driver) |
| 1994 | Benetton (Formula 1, driver) |
| 1993 | Benetton (Formula 1, driver) |
| 1992 | Benetton (Formula 1, driver) |
| 1991 | Benetton (Formula 1, driver) Jordan (Formula 1, driver) |
| Name | Michael Schumacher |
| Birthday | 03 January 1969 |
| Country | |
| Team | Scuderia Ferrari |
![]() |
![]() |
![]() |
![]() |
| more pictures | |||
|---|---|---|---|
| Season | Teams |
|---|---|
| 2009 | Ferrari (driver) |
| 2008 | Ferrari (test driver) |
| 2007 | Ferrari (test driver) |
| 1996-2006 | Ferrari (driver) |
| 1992-1995 | Benetton (driver) |
| 1991 | Benetton (driver) Jordan (driver) |
| full overview | |
| Date | Grand Prix | Pos. | |
|---|---|---|---|
| 22 Oct. '06 | Interlagos (Formula 1) | 4 | |
| 08 Oct. '06 | Japanese Grand Prix (Formula 1) | 20 | |
| 01 Oct. '06 | Shanghai (Formula 1) | 1 | |
| 10 Sep. '06 | Italian Grand Prix (Formula 1) | 1 | |
| 27 Aug. '06 | Turkish Grand Prix (Formula 1) | 3 | |
| 06 Aug. '06 | Hungaroring (Formula 1) | 8 | |
| 30 Jul. '06 | Hockenheim (Formula 1) | 1 | |
| 16 Jul. '06 | Magny-Cours (Formula 1) | 1 |
| Circuit | Time | |
|---|---|---|
| Mugello Circuit | 01:23.736 | |
| Circuit de Catalunya | 01:19.323 | |
| Circuit de Catalunya | 01:22.428 | |
| Circuito Permanente de Jerez | 01:19.136 | |
| Circuito Permanente de Jerez | 01:19.885 |