| Season | Teams |
|---|---|
| 1991 | Benetton (Formula 1, driver) |
| 1990 | Benetton (Formula 1, driver) |
| 1989 | Lotus (Formula 1, driver) |
| 1988 | Lotus (Formula 1, driver) |
| 1987 | Williams (Formula 1, driver) |
| 1986 | Williams (Formula 1, driver) |
| 1985 | Brabham (Formula 1, driver) |
| 1984 | Brabham (Formula 1, driver) |
| 1983 | Brabham (Formula 1, driver) |
| 1982 | Brabham (Formula 1, driver) |
| 1981 | Brabham (Formula 1, driver) |
| 1980 | Brabham (Formula 1, driver) |
| 1979 | Brabham (Formula 1, driver) |
| 1978 | Brabham (Formula 1, driver) McLaren (Formula 1, driver) Ensign (Formula 1, driver) |
| Name | Nelson Piquet |
| Birthday | 17 August 1952 |
| Country |
![]() |
![]() |
![]() |
![]() |
| more pictures | |||
|---|---|---|---|
| Season | Teams |
|---|---|
| 1990-1991 | Benetton (driver) |
| 1988-1989 | Lotus (driver) |
| 1986-1987 | Williams (driver) |
| 1979-1985 | Brabham (driver) |
| 1978 | Brabham (driver) McLaren (driver) Ensign (driver) |
| full overview | |
| Date | Grand Prix | Pos. | |
|---|---|---|---|
| 03 Nov. '91 | Australian Grand Prix (Formula 1) | 4 | |
| 20 Oct. '91 | Japanese Grand Prix (Formula 1) | 7 | |
| 29 Sep. '91 | Spanish Grand Prix (Formula 1) | 11 | |
| 22 Sep. '91 | Portugese Grand Prix (Formula 1) | 5 | |
| 08 Sep. '91 | Italian Grand Prix (Formula 1) | 6 | |
| 25 Aug. '91 | Belgian Grand Prix (Formula 1) | 3 | |
| 11 Aug. '91 | Hungarian Grand Prix (Formula 1) | 22 | |
| 28 Jul. '91 | German Grand Prix (Formula 1) | 17 |