| Season | Teams |
|---|---|
| 1995 | McLaren (Formula 1, driver) |
| 1994 | Williams (Formula 1, driver) |
| 1992 | Williams (Formula 1, driver) |
| 1991 | Williams (Formula 1, driver) |
| 1990 | Ferrari (Formula 1, driver) |
| 1989 | Ferrari (Formula 1, driver) |
| 1988 | Williams (Formula 1, driver) |
| 1987 | Williams (Formula 1, driver) |
| 1986 | Williams (Formula 1, driver) |
| 1985 | Williams (Formula 1, driver) |
| 1984 | Lotus (Formula 1, driver) |
| 1983 | Lotus (Formula 1, driver) |
| 1982 | Lotus (Formula 1, driver) |
| 1981 | Lotus (Formula 1, driver) |
| 1980 | Lotus (Formula 1, driver) |
| Name | Nigel Mansell |
| Birthday | 08 August 1953 |
| Country |
![]() |
![]() |
![]() |
![]() |
| more pictures | |||
|---|---|---|---|
| Season | Teams |
|---|---|
| 1995 | McLaren (driver) |
| 1991-1994 | Williams (driver) |
| 1989-1990 | Ferrari (driver) |
| 1985-1988 | Williams (driver) |
| 1980-1984 | Lotus (driver) |
| full overview | |
| Diecast models 1:18 | |
|---|---|
![]() |
The new 2006 diecast models are now available in our store starting at € 64.50!
|
More Formula 1 merchandising |
| Date | Grand Prix | Pos. | |
|---|---|---|---|
| 14 May. '95 | Spanish Grand Prix (Formula 1) | 24 | |
| 30 Apr. '95 | San Marino Grand Prix (Formula 1) | 10 | |
| 13 Nov. '94 | Australian Grand Prix (Formula 1) | 1 | |
| 06 Nov. '94 | Japanese Grand Prix (Formula 1) | 4 | |
| 16 Oct. '94 | European Grand Prix (Formula 1) | 20 | |
| 03 Jul. '94 | French Grand Prix (Formula 1) | 14 | |
| 08 Nov. '92 | Australian Grand Prix (Formula 1) | 20 | |
| 25 Oct. '92 | Japanese Grand Prix (Formula 1) | 16 |