| Season | Teams |
|---|---|
| 2009 | Brawn GP (Formula 1, driver) |
| 2008 | Honda (Formula 1, driver) |
| 2007 | Honda (Formula 1, driver) |
| 2006 | Honda (Formula 1, driver) |
| 2005 | Ferrari (Formula 1, driver) |
| 2004 | Ferrari (Formula 1, driver) |
| 2003 | Ferrari (Formula 1, driver) |
| 2002 | Ferrari (Formula 1, driver) |
| 2001 | Ferrari (Formula 1, driver) |
| 2000 | Ferrari (Formula 1, driver) |
| 1999 | Stewart (Formula 1, driver) |
| 1998 | Stewart (Formula 1, driver) |
| 1997 | Stewart (Formula 1, driver) |
| 1996 | Jordan (Formula 1, driver) |
| 1995 | Jordan (Formula 1, driver) |
| 1994 | Jordan (Formula 1, driver) |
| 1993 | Jordan (Formula 1, driver) |
| Name | Rubens Barrichello |
| Birthday | 23 May 1972 (37) |
| Country | |
| Team | Brawn GP |
![]() |
![]() |
![]() |
![]() |
| more pictures | |||
|---|---|---|---|
| Season | Teams |
|---|---|
| 2009 | Brawn GP (driver) |
| 2006-2008 | Honda (driver) |
| 2000-2005 | Ferrari (driver) |
| 1997-1999 | Stewart (driver) |
| 1993-1996 | Jordan (driver) |
| full overview | |
| Date | Grand Prix | Pos. | |
|---|---|---|---|
| 01 Nov. | Abu Dhabi Grand Prix (Formula 1) | 4 | |
| 18 Oct. | Brazilian Grand Prix (Formula 1) | 8 | |
| 04 Oct. | Japanese Grand Prix (Formula 1) | 7 | |
| 27 Sep. | Singapore Grand Prix (Formula 1) | 6 | |
| 13 Sep. | Italian Grand Prix (Formula 1) | 1 | |
| 30 Aug. | Belgian Grand Prix (Formula 1) | 7 | |
| 23 Aug. | European Grand Prix (Formula 1) | 1 | |
| 26 Jul. | Hungarian Grand Prix (Formula 1) | 10 |
| Circuit | Time | |
|---|---|---|
| Circuito Permanente de Jerez | 01:18.398 | |
| Circuito Permanente de Jerez | 01:19.236 | |
| Circuit de Catalunya | 01:18.926 | |
| Circuit de Catalunya | 01:20.966 | |
| Autodromo Nazionale Monza | 01:24.695 |