Formula One

Formula 1 1994 season

Date GP information and schedule Results Photos
27 Mar. 1994 Brazil Brazil, Sao Paulo ResultsPhotos
17 Apr. 1994 The Pacific The Pacific, Aida ResultsPhotos
01 May 1994 San Marino San Marino, Imola ResultsPhotos
15 May 1994 Monaco Monaco, Monte Carlo Results
29 May 1994 Spain Spain, Barcelona ResultsPhotos
12 Jun. 1994 Canada Canada, Montreal Results
03 Jul. 1994 France France, Magny-Cours ResultsPhotos
10 Jul. 1994 United Kingdom United Kingdom, Silverstone ResultsPhotos
31 Jul. 1994 Germany Germany, Hockenheim ResultsPhotos
14 Aug. 1994 Hungary Hungary, Hungaroring ResultsPhotos
28 Aug. 1994 Belgium Belgium, Spa Francorchamps Results
11 Sep. 1994 Italy Italy, Monza Results
25 Sep. 1994 Portugal Portugal, Estoril Results
16 Oct. 1994 Europe Europe, Jerez Results
06 Nov. 1994 Japan Japan, Suzuka Results
13 Nov. 1994 Australia Australia, Adelaide ResultsPhotos

Standings

Teams standings
1. Williams 118   8. Sauber 12
2. Benetton 103   9. Footwork 9
3. Ferrari 71   10. Minardi 5
4. McLaren 42   11. Larrousse 2
5. Jordan 28   12. Lotus 0
6. Ligier 13   13. Simtek 0
7. Tyrrell 13   14. Pacific 0
Drivers standings
1. M. Schumacher 92   24. J J Lehto 1
2. D. Hill 91   25. M. Alboreto 1
3. G. Berger 41   26. J. Herbert 0
4. M. Häkkinen 26   27. O. Beretta 0
5. J. Alesi 24   28. P. Lamy 0
6. R. Barrichello 19   29. J-M. Gounon 0
7. M. Brundle 16   30. A. Zanardi 0
8. D. Coulthard 14   31. D. Brabham 0
9. N. Mansell 13   32. M. Salo 0
10. J. Verstappen 10   33. F. Lagorce 0
11. O. Panis 9   34. R. Ratzenberger 0
12. M. Blundell 8   35. Y. Dalmas 0
13. H-H. Frentzen 7   36. P. Adams 0
14. N. Larini 6   37. D. Schiattarella 0
15. C. Fittipaldi 6   38. J-D Deletraz 0
16. E. Irvine 6   39. B. Gachot 0
17. U. Katayama 5   40. T. Inoue 0
18. E. Bernard 4   41. A. Suzuki 0
19. K. Wendlinger 4   42. P. Alliot 0
20. A. de Cesaris 4   43. P. Belmondo 0
21. P. Martini 4   44. H. Noda 0
22. G. Morbidelli 3   45. A. Senna 0
23. E. Comas 2