Formula One
27 November 2009

GPUpdate

Silverstone - Great Britain 29 August 2007

Pos. Driver Team Tyres Time Laps
1 C. Vietoris A1 Team Germany Cooper 01:10.005 17
2 R. Kerr A1 Team Great Britain Cooper 01:10.252 34
3 S. Buemi A1 Team Switzerland Cooper 01:10.311 33
4 B. Hartley A1 Team New Zealand Cooper 01:10.618 36
5 A. Zaugg A1 Team South Africa Cooper 01:10.714 25
6 J. Urbano A1 Team Portugal Cooper 01:10.762 45
7 S. Jimenez A1 Team Brazil Cooper 01:10.817 41
8 A. Khan A1 Team Pakistan Cooper 01:10.958 28
9 J. Summerton A1 Team USA Cooper 01:11.047 15
10 J. Vernay A1 Team France Cooper 01:11.057 31
11 J. Bleekemolen A1 Team Netherlands Cooper 01:11.091 37
12 C. Cong Fu A1 Team China Cooper 01:11.152 52
13 A. Yoong A1 Team Malaysia Cooper 01:11.169 41
14 R. Firman A1 Team Ireland Cooper 01:11.269 24
15 P. Bossini A1 Team Italy Cooper 01:11.386 38
16 R. Wickens A1 Team Canada Cooper 01:11.398 38
17 I. Dyk A1 Team Australia Cooper 01:11.535 35
18 E. Janis A1 Team Czech Republic Cooper 01:11.828 32
19 C. Alajajian A1 Team Lebanon Cooper 01:11.880 47
20 S. Hermanto A1 Team Indonesia Cooper 01:12.103 27
21 J.P. Garcia Samano A1 Team Mexico Cooper 01:12.638 47
Testing Calendar

Photo gallery

more pictures

Test Schedule

01 Dec. Jerez
02 Dec. Jerez
03 Dec. Jerez
full overview

GPUpdate.net poll

Question:  Which new 2010 team will be quickest?
Poll results